<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 &#8220;Small&#8221; Countries by Square Mile</title>
	<atom:link href="http://www.n0un.net/2010/04/dxcc-top-10-small-countries-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.n0un.net/2010/04/dxcc-top-10-small-countries-video/</link>
	<description>My Ham Radio Experience Through the Years</description>
	<lastBuildDate>Thu, 29 Dec 2011 04:16:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: aart</title>
		<link>http://www.n0un.net/2010/04/dxcc-top-10-small-countries-video/comment-page-1/#comment-1176</link>
		<dc:creator>aart</dc:creator>
		<pubDate>Thu, 17 Jun 2010 10:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.n0un.net/?p=583#comment-1176</guid>
		<description>I worked BS9H
if you count the square meters ABOVE the waterline, it is the smallest country.

:-))


73, Aart</description>
		<content:encoded><![CDATA[<p>I worked BS9H<br />
if you count the square meters ABOVE the waterline, it is the smallest country.</p>
<p> <img src='http://www.n0un.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> )</p>
<p>73, Aart</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: n3xp</title>
		<link>http://www.n0un.net/2010/04/dxcc-top-10-small-countries-video/comment-page-1/#comment-594</link>
		<dc:creator>n3xp</dc:creator>
		<pubDate>Wed, 14 Apr 2010 20:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.n0un.net/?p=583#comment-594</guid>
		<description>There are a bunch with sightly larger land areas and little population.    The Monaco ham radio society has an award for working all the European microstates:  http://arm.ifrance.com/Page_8.html

It&#039;s kind of a fun challenge.</description>
		<content:encoded><![CDATA[<p>There are a bunch with sightly larger land areas and little population.    The Monaco ham radio society has an award for working all the European microstates:  <a href="http://arm.ifrance.com/Page_8.html" rel="nofollow">http://arm.ifrance.com/Page_8.html</a></p>
<p>It&#8217;s kind of a fun challenge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Top &#124; NØUN's Ham Radio Blog -- Topsy.com</title>
		<link>http://www.n0un.net/2010/04/dxcc-top-10-small-countries-video/comment-page-1/#comment-574</link>
		<dc:creator>Tweets that mention Top &#124; NØUN's Ham Radio Blog -- Topsy.com</dc:creator>
		<pubDate>Sat, 10 Apr 2010 01:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.n0un.net/?p=583#comment-574</guid>
		<description>[...] This post was mentioned on Twitter by Ray. Ray said: Top &#124; NØUN&#039;s Ham Radio Blog: Here&#039;s a interesting video that caught my eye... Top 10 Smallest Countries @ Yahoo! V... http://bit.ly/b99f3I [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Ray. Ray said: Top | NØUN&#39;s Ham Radio Blog: Here&#39;s a interesting video that caught my eye&#8230; Top 10 Smallest Countries @ Yahoo! V&#8230; <a href="http://bit.ly/b99f3I" rel="nofollow">http://bit.ly/b99f3I</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

