Skip to content

Categories:

QSO Recordings

Here’s a few recordings I made during some of my QSO’s.  The mp3 clips were taken through Ham Radio Deluxe (rig control & logging software) and a SignaLink sound card interface.

Thailand | HS0ZIV – N0UN | April, 2011

Liberia | 5M2TT – N0UN | April, 2011 (20M CW)

Papua New Guinea | P29VCX – N0UN | April, 2011 (20M CW)

South Africa | ZS4S – N0UN | Longpath | April, 2010 (ZS8M Update @ 4:10 Mark)

Pakistan | AP2DKH – N0UN | March, 2010

Brunei Darrusalam | V85ZX – N0UN | March, 2010

Oman | A41OO – N0UN | March, 2010

Asiatic Russia | RK0UT – N0UN | March, 2010

Georgia | 4L8A – N0UN | March, 2010

Pakistan | AP2DKH – N0UN | March, 2010

East Malaysia | 9M6JC – N0UN | March, 2010

India | VU2ELJ – N0UN | March, 2010

Philippines | DU1JI – N0UN | March, 2010

Philippines | DU1JI – N0UN | March, 2010

Indonesia | YB0DJ – N0UN | March, 2010

The N0UN recordings below were sent in by other Hams, thanks!

HZ1BO and PA3GEG – N0UN | December, 2010 by PA3GEG

Antarctica | KC4AAA – N0UN | February, 2010 by W0RIC

India | VU2DK – N0UN | October, 2009 by W0RIC

Australia | VK7ZE – N0UN | March, 2010 by 7Z1CQ

Spain | EA3AR – N0UN | October, 2009 by W0RIC

South Korea | HL4SF – N0UN | December, 2009 by W0RIC


0 Responses

Stay in touch with the conversation, subscribe to the RSS feed for comments on this post.



Some HTML is OK

or, reply to this post via trackback.



FireStats icon Powered by FireStats