<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NØUN&#039;s Ham Radio Blog &#187; dx</title>
	<atom:link href="http://www.n0un.net/tag/dx/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.n0un.net</link>
	<description>My Ham Radio Experience Through the Years</description>
	<lastBuildDate>Sat, 07 Jan 2012 19:58:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>XW0ZJZ Laos</title>
		<link>http://www.n0un.net/2012/01/xw0zjz-laos/</link>
		<comments>http://www.n0un.net/2012/01/xw0zjz-laos/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 01:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NØUN Blog Posts]]></category>
		<category><![CDATA[cw]]></category>
		<category><![CDATA[dx]]></category>
		<category><![CDATA[e21eic]]></category>
		<category><![CDATA[laos]]></category>
		<category><![CDATA[larry]]></category>
		<category><![CDATA[n0un]]></category>
		<category><![CDATA[xw0zjz]]></category>

		<guid isPermaLink="false">http://www.n0un.net/?p=1119</guid>
		<description><![CDATA[Larry (XW0ZJZ) sure had a good signal from Laos today! (0040Z, Jan 06, 2012 &#8211; 14.028 UP). I noticed from the his grid coordinates on QRZ, he&#8217;s located right next door to the German Embassy. Listen:  XW0ZJZ and N0UN QSL Via E21EIC]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Larry (XW0ZJZ) sure had a good signal from Laos today! (0040Z, Jan 06, 2012 &#8211; 14.028 UP). I noticed from the his grid coordinates on QRZ, he&#8217;s located right next door to the German Embassy.</p>
<p style="text-align: justify;">Listen:  <a href="http://www.n0un.net/large-recordings/XW0ZJZ.mp3">XW0ZJZ and N0UN</a></p>
<p style="text-align: justify;">QSL Via E21EIC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.n0un.net/2012/01/xw0zjz-laos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.n0un.net/large-recordings/XW0ZJZ.mp3" length="333664" type="audio/mpeg" />
		</item>
		<item>
		<title>Mount Athos, SV2ASP/A</title>
		<link>http://www.n0un.net/2011/12/mount-athos-sv2asp/</link>
		<comments>http://www.n0un.net/2011/12/mount-athos-sv2asp/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 04:17:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NØUN Blog Posts]]></category>
		<category><![CDATA[10 meters]]></category>
		<category><![CDATA[confirmed]]></category>
		<category><![CDATA[dx]]></category>
		<category><![CDATA[elder apollo]]></category>
		<category><![CDATA[high power]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[monk apollo]]></category>
		<category><![CDATA[mount athos]]></category>
		<category><![CDATA[n0un]]></category>
		<category><![CDATA[sv2asp]]></category>
		<category><![CDATA[sv2asp/a]]></category>

		<guid isPermaLink="false">http://www.n0un.net/?p=988</guid>
		<description><![CDATA[OK, so I&#8217;ve been chasing Mount Athos the entire time I&#8217;ve been a licensed Ham Radio Operator.  That&#8217;s 39 years now. I &#8220;THINK&#8221; I finally snagged him. If you have ever wondered what a &#8220;barely there&#8221; QSO sounds like, listen to this recording of me working SV2ASP/A (Monk Apollo) yesterday on 10 Meters. A couple [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">OK, so I&#8217;ve been chasing Mount Athos the entire time I&#8217;ve been a licensed Ham Radio Operator.  That&#8217;s 39 years now. I <em><strong>&#8220;THINK&#8221;</strong></em> I finally snagged him.</p>
<p style="text-align: justify;">If you have ever wondered what a &#8220;barely there&#8221; QSO sounds like, listen to this recording of me working SV2ASP/A (Monk Apollo) yesterday on 10 Meters.</p>
<p style="text-align: justify;">A couple items of note on this Q.  I never operate 10 Meters, but since it&#8217;s an All Time New One (ATNO) for me, I had to take a peak when I saw the Mount Athos spots on the DX Cluster.  And how he ever heard me is beyond me.  I was running 1,500 watts so I guess it&#8217;s possible.  I know I gave him a 5/9 in the recording, but the last thing I wanted to do was confuse him with a 3/2 or something like that.  If it does indeed turn out that I worked him, maybe it was a little <em><strong>&#8220;Divine Intervention&#8221;</strong></em> on his part?  I have a feeling we&#8217;re both praying&#8230;  lol.  Who knows?  Heck, I may not be in his log at all (as weak as the QSO was).  I had to play it back 20 times to build my confidence and I do believe I have it, a bunch of my radio friends think I have it, but Elder Apollo has the final say here.</p>
<p style="text-align: justify;">What do you think?  Is it a &#8220;good one&#8221;? Drop me your thoughts in the comment box.  I&#8217;m curious to hear what you think.</p>
<p style="text-align: justify;"><a href="http://n0un.net/wp-content/uploads/2011/11/SV2ASP.mp3">SV2ASP/A and N0UN &#8211; 10 Meters SSB</a>.</p>
<p style="text-align: justify;"><span style="color: #ff0000;">UPDATED</span>. Just got Monk Apollo&#8217;s (SV2ASP/A) QSL card today (December 22nd, 2011).  Mount Athos finally worked and confirmed, good stuff!</p>
<p style="text-align: justify;"><img class="alignnone" title="SV2ASP/A Mount Athos QSL Card" src="http://www.n0un.net/images/mountathos.jpg" alt="SV2ASP/A Mount Athos QSL Card" width="453" height="289" /></p>
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.n0un.net/2011/12/mount-athos-sv2asp/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
<enclosure url="http://n0un.net/wp-content/uploads/2011/11/SV2ASP.mp3" length="202359" type="audio/mpeg" />
		</item>
		<item>
		<title>E44PM Palestine Online Log Links</title>
		<link>http://www.n0un.net/2011/12/e44pm-palestine-online-log-links/</link>
		<comments>http://www.n0un.net/2011/12/e44pm-palestine-online-log-links/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:42:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NØUN Blog Posts]]></category>
		<category><![CDATA[dx]]></category>
		<category><![CDATA[dxpedition]]></category>
		<category><![CDATA[e44pm]]></category>
		<category><![CDATA[online log]]></category>
		<category><![CDATA[palestine]]></category>

		<guid isPermaLink="false">http://www.n0un.net/?p=1085</guid>
		<description><![CDATA[I&#8217;m not to sure we&#8217;ll hear him very well in Colorado but Peri, HB9IQB (using the call E44PM) is supposed to fire up on the HF bands tomorrow from Palestine (December 17th, 2011). My guess is he may be workable on the longpath our morning here in Colorado. We&#8217;ll soon see! Here&#8217;s a few links. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I&#8217;m not to sure we&#8217;ll hear him very well in Colorado but Peri, HB9IQB (using the call E44PM) is supposed to fire up on the HF bands tomorrow from Palestine (December 17th, 2011).</p>
<p style="text-align: justify;">My guess is he may be workable on the longpath our morning here in Colorado. We&#8217;ll soon see!</p>
<p style="text-align: justify;">Here&#8217;s a few links. One to the E44PM Website here:</p>
<p style="text-align: justify;"><a title="E44PM Palestine Website" href="http://www.hb9iqb.ch/palestine.html" target="_blank">E44PM Palestine DXpedition Website</a></p>
<p style="text-align: justify;">And another to his Online Log here at:</p>
<p style="text-align: justify;"><a title="E44PM Online Log Link" href="http://www.clublog.org/charts/?c=E44PM" target="_blank">E44PM Online Log Link</a></p>
<p style="text-align: justify;">Good luck working him!</p>
<p style="text-align: justify;">73, N0UN</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.n0un.net/2011/12/e44pm-palestine-online-log-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HK0NA Malpelo Island DXpedition Online Log</title>
		<link>http://www.n0un.net/2011/11/hk0na-malpelo-island-dxpedition-online-log/</link>
		<comments>http://www.n0un.net/2011/11/hk0na-malpelo-island-dxpedition-online-log/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:02:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NØUN Blog Posts]]></category>
		<category><![CDATA[dx]]></category>
		<category><![CDATA[dxpedition]]></category>
		<category><![CDATA[hk0na]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[malpelo]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online log]]></category>

		<guid isPermaLink="false">http://www.n0un.net/?p=956</guid>
		<description><![CDATA[I need Malpelo Island for a DXCC All Time New One (ATNO), but have you seen what these guys have to do to activate Malpelo Island? WOW, talk about some rough terrain! It looks like they have &#8220;hard rock&#8221; obstructed views of the United States, but after reading their website it is obvious they&#8217;ve done [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I need Malpelo Island for a DXCC All Time New One (ATNO), but have you seen what these guys have to do to activate Malpelo Island? WOW, talk about some rough terrain! It looks like they have &#8220;hard rock&#8221; obstructed views of the United States, but after reading their website it is obvious they&#8217;ve done their homework and may have the actual antennas up and above the rock at 300M above seal level.  We&#8217;ll soon see if they are readable!  Here&#8217;s a few links with pictures, map and their <a title="HK0AN Malpelo Island DXpedition 2012 Online Log" href="http://dxarc.org/logonline.htm" target="_blank">Online Log</a>:</p>
<p style="text-align: justify;"><a title="HK0NA Malpelo Island DXpedition" href="http://hk0na.com" target="_blank">HK0NA Malpelo Island DXpedition 2012</a> HK0NA pictures, map, breaking news, information and dates</p>
<p style="text-align: justify;"><a title="HK0NA Malpelo Island DXpedition Online Log" href="http://dxarc.org/logonline.htm" target="_blank">HK0NA Online Log</a> HK0NA online log</p>
<p style="text-align: justify;">73 &amp; Good DX!</p>
<p style="text-align: justify;"><strong><span style="color: #ff0000;">ADDED<span style="color: #000000;">: November 29th, 2011. </span></span></strong>This is a well thought out lil&#8217; tidbit from the Malpelo (HK0NA) DXpedition Team.  I made a $10 Paypal donation to the DXpedition today and I received this from K4UEE (via e-mail) a few hours later:</p>
<p style="text-align: justify;"><a title="N0UN Wayne Ordakowski Certificate of Appreciation" href="http://www.n0un.net/images/N0UN.doc" target="_blank">Certificate of Appreciation</a> to N0UN</p>
<p style="text-align: justify;">Good stuff, thank-you!</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.n0un.net/2011/11/hk0na-malpelo-island-dxpedition-online-log/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8Q7EJ Maldives</title>
		<link>http://www.n0un.net/2011/11/8q7ej-maldives/</link>
		<comments>http://www.n0un.net/2011/11/8q7ej-maldives/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 01:57:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NØUN Blog Posts]]></category>
		<category><![CDATA[8Q7EJ]]></category>
		<category><![CDATA[cw]]></category>
		<category><![CDATA[dx]]></category>
		<category><![CDATA[g3vdb]]></category>
		<category><![CDATA[Maldives]]></category>
		<category><![CDATA[n0un]]></category>

		<guid isPermaLink="false">http://www.n0un.net/?p=970</guid>
		<description><![CDATA[Good signal tonight over the North Pole from the Maldives (9,560 mile &#8220;short&#8221; path).  Sunspots are doing their job! Here&#8217;s a quick recording of me working Maldives station 8Q7EJ on 20 Meter CW: 8Q7EJ &#8211; N0UN 20 Meter CW Note, I zero&#8217;d in on the split frequency of the &#8220;last worked&#8221; station. Good stuff. ADDED: [...]]]></description>
			<content:encoded><![CDATA[<p>Good signal tonight over the North Pole from the Maldives (9,560 mile &#8220;short&#8221; path).  Sunspots are doing their job!</p>
<p>Here&#8217;s a quick recording of me working Maldives station 8Q7EJ on 20 Meter CW:</p>
<p><a href="http://n0un.net/wp-content/uploads/2011/11/8Q7EJ-N0UN.mp3">8Q7EJ &#8211; N0UN 20 Meter CW</a></p>
<p>Note, I zero&#8217;d in on the split frequency of the &#8220;last worked&#8221; station. Good stuff.</p>
<p style="text-align: justify;"><span style="color: #ff0000;"><strong>ADDED</strong>:</span> (November 17th, 2011)</p>
<p style="text-align: justify;">OK, gets even better!  Here&#8217;s what I just received from 8Q7EJ via e-mail:</p>
<p style="text-align: justify;">Hello Wayne,</p>
<p style="text-align: justify;">I did a Google search on 8Q7EJ when I got back and found your recording. Great stuff. Not bad for a quarter wave, a couple of radials and 100W down 60 feet of lossy RG58. Err, maybe I should mention the Indian Ocean which may have a part to play.</p>
<p style="text-align: justify;">I thought you might like the other side of the story, attached &#8211; I have all sessions on MP3.</p>
<p style="text-align: justify;"><a href="http://n0un.net/large-recordings/N0UN.mp3">8Q7EJ Working N0UN</a></p>
<p style="text-align: justify;">I was amazed that the band was open to the North and South at 01:00 and apparently via long path was better. As described on QRZ.COM the band sounds completely dead of Amateur Signals there at sunrise until I called CQ and was spotted!</p>
<p style="text-align: justify;">Hope to see you again, maybe SSB or a higher band next time if the sunspots are in our favour</p>
<p style="text-align: justify;">Best Wishes</p>
<p style="text-align: justify;">Jim<br />
G3VDB / 8Q7EJ</p>
]]></content:encoded>
			<wfw:commentRss>http://www.n0un.net/2011/11/8q7ej-maldives/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://n0un.net/wp-content/uploads/2011/11/8Q7EJ-N0UN.mp3" length="125040" type="audio/mpeg" />
<enclosure url="http://n0un.net/large-recordings/N0UN.mp3" length="61464" type="audio/mpeg" />
		</item>
		<item>
		<title>Laos, XW3DT</title>
		<link>http://www.n0un.net/2011/11/laos-xw3dt/</link>
		<comments>http://www.n0un.net/2011/11/laos-xw3dt/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 18:41:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NØUN Blog Posts]]></category>
		<category><![CDATA[dx]]></category>
		<category><![CDATA[dxcc]]></category>
		<category><![CDATA[laos]]></category>
		<category><![CDATA[n0un]]></category>
		<category><![CDATA[xw3dt]]></category>

		<guid isPermaLink="false">http://www.n0un.net/?p=978</guid>
		<description><![CDATA[I needed that one! I worked him last year for an All Time New One on 30 Meters while I happened to be at Keith&#8217;s (K0KE) QTH, but now I can say I worked him from my home QTH. Laos, XW3DT is now in the log 20 Meters CW &#8211; November 14th, 2011 @ 1845Z. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I needed that one! I worked him last year for an All Time New One on 30 Meters while I happened to be at Keith&#8217;s (K0KE) QTH, but now I can say I worked him from my home QTH. Laos, XW3DT is now in the log 20 Meters CW &#8211; November 14th, 2011 @ 1845Z.</p>
<p style="text-align: justify;">Recording of <a href="http://n0un.net/wp-content/uploads/2011/11/XW3DT.mp3">XW3DT Laos and N0UN</a></p>
<p style="text-align: justify;">As a sidebar, I also received his QSL card from that 30M QSO, thanks Alex!</p>
<div class="wp-caption alignnone" style="width: 476px"><img title="XW3DT QSL Card" src="http://n0un.net/wp-content/uploads/2011/11/XW3DT-front.jpg" alt="XW3DT QSL Card" width="466" height="295" /><p class="wp-caption-text">XW3DT QSL Card</p></div>
<div class="wp-caption alignnone" style="width: 473px"><img title="QSL Confirmation XW3DT &amp; N0UN" src="http://n0un.net/wp-content/uploads/2011/11/XW3DT-rear.jpg" alt="QSL Confirmation XW3DT &amp; N0UN" width="463" height="287" /><p class="wp-caption-text">QSL Confirmation XW3DT &amp; N0UN</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.n0un.net/2011/11/laos-xw3dt/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
<enclosure url="http://n0un.net/wp-content/uploads/2011/11/XW3DT.mp3" length="438505" type="audio/mpeg" />
		</item>
		<item>
		<title>4W6A Timor Leste. Online Log Links</title>
		<link>http://www.n0un.net/2011/09/4w6a-timor-leste-online-log/</link>
		<comments>http://www.n0un.net/2011/09/4w6a-timor-leste-online-log/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 16:37:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NØUN Blog Posts]]></category>
		<category><![CDATA[4w6a]]></category>
		<category><![CDATA[dx]]></category>
		<category><![CDATA[online log]]></category>
		<category><![CDATA[timor]]></category>
		<category><![CDATA[timor-leste]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.n0un.net/?p=951</guid>
		<description><![CDATA[I may have worked Timor back before I lost my logbooks, but I never did confirm them so I needed this one for an all time new one.  4W6A had a great 59+5 signal into Colorado this morning on 20 Meters and I was waiting for them.  That&#8217;s DXCC number 318 for me.  Thanks Fella&#8217;s! [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I may have worked Timor back before I lost my logbooks, but I never did confirm them so I needed this one for an all time new one.  4W6A had a great 59+5 signal into Colorado this morning on 20 Meters and I was waiting for them.  That&#8217;s DXCC number 318 for me.  Thanks Fella&#8217;s!</p>
<p style="text-align: justify;">Here&#8217;s a few links to the 4W6A Website and Online Log:  <a title="4W6A Website. Timor-Leste" href="http://www.4w6a.com" target="_blank">4W6A Website</a> and <a title="4W6A Online Log. Timor-Leste" href="http://www.4w6a.com/qsl-information/log-search.html" target="_blank">4W6A Online Log</a>.</p>
<p style="text-align: justify;">73</p>
]]></content:encoded>
			<wfw:commentRss>http://www.n0un.net/2011/09/4w6a-timor-leste-online-log/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ST0R Republic of South Sudan</title>
		<link>http://www.n0un.net/2011/07/st0r-republic-of-south-sudan/</link>
		<comments>http://www.n0un.net/2011/07/st0r-republic-of-south-sudan/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 00:07:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NØUN Blog Posts]]></category>
		<category><![CDATA[dx]]></category>
		<category><![CDATA[n0un]]></category>
		<category><![CDATA[online log]]></category>
		<category><![CDATA[st0r]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.n0un.net/?p=940</guid>
		<description><![CDATA[Man, now that was a pile-up!  Almost hard to believe that you could even here ST0R through the idiots, LIDs, tuner-uppers and frequency cops but we managed to snag him this afternoon on 20 Meters.

The frequency cleared up just long enough to hear him clear as a bell.  ST0R - N0UN on 20 meters CW. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Man, now that was a pile-up!  Almost hard to believe that you could even here ST0R through the idiots, LIDs, tuner-uppers and frequency cops &#8211; but we managed to snag him this afternoon on 20 Meters.</p>
<p style="text-align: justify;">The frequency cleared up just long enough to hear him clear as a bell.  I captured my QSO on a recording:  <a title="ST0R and N0UN 20 Meters CW" href="http://www.n0un.net/wp-content/uploads/2011/07/ST0R-N0UN.mp3" target="_blank">ST0R &#8211; N0UN</a> on 20 meters CW.</p>
<p style="text-align: justify;">Here&#8217;s a few links to the ST0R Website and Online Log:  <a title="ST0R Website. Republic of South Sudan" href="http://www.dxfriends.com/SouthernSudan2011/" target="_blank">ST0R Website</a> and <a title="ST0R Online Log. Republic of South Sudan" href="http://www.dxfriends.com/SouthernSudan2011/log.php" target="_blank">ST0R Online Log</a>.</p>
<p>73</p>
]]></content:encoded>
			<wfw:commentRss>http://www.n0un.net/2011/07/st0r-republic-of-south-sudan/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://www.n0un.net/wp-content/uploads/2011/07/ST0R-N0UN.mp3" length="128635" type="audio/mpeg" />
		</item>
		<item>
		<title>Flares, Sunspots, Solar Cycle 24 &amp; Ham Radio</title>
		<link>http://www.n0un.net/2011/04/sunspots-solar-cycle-24-ham-radio/</link>
		<comments>http://www.n0un.net/2011/04/sunspots-solar-cycle-24-ham-radio/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 04:15:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NØUN Blog Posts]]></category>
		<category><![CDATA[24]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[dx]]></category>
		<category><![CDATA[ham radio]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar cycle]]></category>
		<category><![CDATA[solar cycle 24]]></category>
		<category><![CDATA[sunspots]]></category>

		<guid isPermaLink="false">http://www.n0un.net/?p=922</guid>
		<description><![CDATA[Check out this awesome video made by the Solar Dynamics Observatory. Be prepared to sit and stare. It dawned on me while watching the video that as smart and knowledgeable as humanity thinks it is, ALL humanity past, present and future COMBINED can&#8217;t account for the tiniest pimple on the universe&#8217;s ass. Hell, we can&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Check out this awesome video made by the Solar Dynamics Observatory. Be prepared to sit and stare.</p>
<p style="text-align: justify;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="504" height="314" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/U_MKL_fjDLo?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="504" height="314" src="http://www.youtube.com/v/U_MKL_fjDLo?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p style="text-align: justify;">It dawned on me while watching the video that as smart and knowledgeable as humanity <strong>thinks</strong> it is, ALL humanity past, present and future COMBINED can&#8217;t account for the tiniest pimple on the universe&#8217;s ass. Hell, we can&#8217;t figure out how to stop an oil leak in the Gulf of Mexico or how to stop nuclear radiation and contamination from spreading in Japan.   We can&#8217;t even figure out how to get along!   The more I think about the &#8220;Grand Universal Plan&#8221;, the more I realize &#8220;<strong>there is no plan</strong>&#8220;.  We&#8217;re just winging it as we go, reacting to everything, planning nothing.  Swell&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.n0un.net/2011/04/sunspots-solar-cycle-24-ham-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rare DX. XV2W Vietnam</title>
		<link>http://www.n0un.net/2011/04/xv2w-vietnam/</link>
		<comments>http://www.n0un.net/2011/04/xv2w-vietnam/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 17:13:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NØUN Blog Posts]]></category>
		<category><![CDATA[dx]]></category>
		<category><![CDATA[n0un]]></category>
		<category><![CDATA[vietnam]]></category>
		<category><![CDATA[w6nws]]></category>
		<category><![CDATA[xv2w]]></category>

		<guid isPermaLink="false">http://www.n0un.net/?p=918</guid>
		<description><![CDATA[I&#8217;m not sure if XV2W in Vietnam got my call right this morning, sounds like he may have copied N2UN, I&#8217;m not sure.  We&#8217;ll see if I show up in his log.  Ahhhh, the thrill of the DX Hunt! XV2W &#8211; N0UN &#124; 20 Meters &#124; April, 2011]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not sure if XV2W in Vietnam got my call right this morning, sounds like he may have copied N2UN, I&#8217;m not sure.  We&#8217;ll see if I show up in his log.  Ahhhh, the thrill of the DX Hunt!</p>
<p><a href="http://www.n0un.net/wp-content/uploads/2011/04/XV2W-N0UN.mp3">XV2W &#8211; N0UN | 20 Meters | April, 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.n0un.net/2011/04/xv2w-vietnam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.n0un.net/wp-content/uploads/2011/04/XV2W-N0UN.mp3" length="399338" type="audio/mpeg" />
		</item>
	</channel>
</rss>

